GPS Guides
|
1) 7, Jalan Legoland, Medini, 79100 Nusajaya, Johor, Malaysia GPS: 1.424995,103.627222 Waze | gMap
2) Ledang, Johor, Malaysia GPS: 2.373761,102.607262 Waze | gMap
3) Sungai Lebam, Johor 81930 GPS: 1.467258,104.047898 Waze | gMap
4) 80000 Labis, Johor, Malaysia GPS: 2.420248,103.261397 Waze | gMap
5) Pulau Kukup, 82300, Johor, Malaysia GPS: 1.324741,103.441176 Waze | gMap
6) 82030 Pontian District, Malaysia GPS: 1.268106,103.508687 Waze | gMap
7) KM 16, Jalan Lombong
81900 Kota Tinggi, Johor. GPS: 1.828247,103.835215 Waze | gMap
8) Skudai, 80200, Johor Bahru, Malaysia GPS: 1.478383,103.722251 Waze | gMap
9) Pulau Aur, Mersing, Johor GPS: 2.444506,104.524510 Waze | gMap
10) Jalan Gertak Merah, Johor Bahru, Malaysia GPS: 1.456877,103.751060 Waze | gMap
11) kedah GPS: 6.118396,100.368459 Waze | gMap
12) kelantan GPS: 6.125397,102.238071 Waze | gMap
13) melaka GPS: 2.189594,102.250087 Waze | gMap
14) NS GPS: 2.725806,101.942378 Waze | gMap
15) pahang GPS: 3.812632,103.325620 Waze | gMap
16) penang GPS: 5.414921,100.329761 Waze | gMap
17) perak GPS: 4.592113,101.090109 Waze | gMap
18) Perlis GPS: 6.444913,100.204769 Waze | gMap
19) selangor GPS: 3.073838,101.518347 Waze | gMap
20) Terengganu GPS: 5.311692,103.132415 Waze | gMap
21) KL GPS: 3.139003,101.686855 Waze | gMap
22) GF-01, Galleria @ Kotaraya, Jalan Trus, 80000 Johor Bahru, Johor, Malaysia GPS: 1.463849,103.763028 Waze | gMap
23) Sri Raja Mariamman Temple, Jalan Unku Puan, 80000 Johor Bahru, Malaysia GPS: 1.468613,103.759717 Waze | gMap
24) Jalan Abdullah Ibrahim, Bandar Johor Bahru, 80000 Johor Bahru, Johor, Malaysia GPS: 1.457843,103.761089 Waze | gMap
25) 42, Jalan Ibrahim, 80000 Johor Bahru, Johor, Malaysia GPS: 1.455866,103.7633013 Waze | gMap
26) 57, Jalan Tan Hiok Nee, Johor Bahru, 80000 Johor Bahru, Johor, Malaysia GPS: 1.456606,103.763852 Waze | gMap
27) Kluang, Johor, Malaysia GPS: 2.027646,103.357459 Waze | gMap
28) Gunung Pulai Recreational Forest, Pekan Nanas, Johor, Malaysia GPS: 1.592494,103.533528 Waze | gMap
29) Istana Besar, Taman Istana, 80000 Johor Bahru, Johor, Malaysia GPS: 1.455263,103.756385 Waze | gMap
30) 80000 Johor Bahru
Johor
Malaysia GPS: 1.462545,103.763072 Waze | gMap
31) Lot 653, Jalan Trus, 80000 Johor Bahru, Johor, Jalan Trus, Johor Bahru, Johor, Malaysia GPS: 1.4607609,103.7632141 Waze | gMap
32) 83 & 85 Jalan Mutiara Emas 10/2,
Taman Mount Austin,
81100 Johor Bahru,
Johor, Malaysia GPS: 1.550674,103.785282 Waze | gMap
33) Jalan Dhoby, Bandar Johor Bahru, 80000 Johor Bahru, Johor GPS: 1.457105,103.763770 Waze | gMap
34) Teluk Sengat, Kota Tinggi, Johor, 81920, Ayer Tawar 2, Johor, Malaysia GPS: 1.561824,104.035491 Waze | gMap
35) Persiaran Puteri Selatan, Nusajaya, Johor Bahru, Malaysia GPS: 1.416688,103.658312 Waze | gMap
36) Lot 138, Jalan Bukit Pasir, Tasik Bukit Pasir, Batu 1/2, Johor, 83000 Batu Pahat, Malaysia GPS: 1.881735,102.945265 Waze | gMap
37) Jalan Gertak Merah, 80000 Johor Bahru, Johor, Malaysia GPS: 1.4575369,103.7521285 Waze | gMap
38) 9&11 emas 2/3, Jalan Kencana Mas 1/5, Kawasan Perindustrian Tebrau, 81100 Johor Bahru, Johor, Malaysia GPS: 1.537647,103.771781 Waze | gMap
39) No. 62, Gerai Makan, Jalan Musang Bulan, Taman Abad, 80250, Johor Bahru, Johor, Malaysia GPS: 1.4815972,103.7624411 Waze | gMap
40) 13, Jalan Tan Hiok Nee, 80000 Johor Bahru, Johor, Malaysia GPS: 1.456716,103.764428 Waze | gMap
41) Jalan Harimau, Taman Abad,80250 Johor Bahru, Johor, Malaysia GPS: 1.480941,103.761750 Waze | gMap
42) Persiaran Puteri Selatan, Kota Iskandar, 79100 Nusajaya, Johor, Malaysia GPS: 1.416688,103.658312 Waze | gMap
43) Jalan Badik 16, Taman Puteri Wangsa, 81800 Ulu Tiram, Johor, Malaysia GPS: 1.577180,103.812191 Waze | gMap
44) Malaysia, Taman Sri Tebrau, Johor Bahru, Johor, Malaysia GPS: 1.487056,103.768063 Waze | gMap
45) 80200 Johor Bahru, Johor, Malaysia GPS: 1.4611538,103.7380447 Waze | gMap
46) JKR 144, Jalan Petrie, Kampung Bahru, 80100 Johor Bahru, Johor, Malaysia GPS: 1.466719,103.747470 Waze | gMap
47) Jalan Niaga, Kampung Makam, 81900 Kota Tinggi, Johor, 81900, Kota Tinggi, Johor, 81900, Malaysia GPS: 1.737290,103.912177 Waze | gMap
48) Tanjung Balau, 81930 Kota Tinggi, Johor, Malaysia GPS: 1.614486,104.257175 Waze | gMap
49) Royal Abu Bakar Meseum, Grand Palace, 80500 Johor Bahru, Johor, Malaysia GPS: 1.455359,103.756373 Waze | gMap
50) Mutiara Rini, Skudai, Johor, Malaysia GPS: 1.483328,103.746116 Waze | gMap
51) Jalan Kolam Ayer, Johor Bahru, Johor, Malaysia GPS: 1.479421,103.736115 Waze | gMap
52) Jalan Kota Tinggi, 81800 Ulu Tiram, Johor, Malaysia GPS: 1.608383,103.820399 Waze | gMap
53) 71, Jalan Kekabu 7, Taman Desa Cemerlang, 81800 Ulu Tiram, Johor, Malaysia GPS: 1.566667,103.816948 Waze | gMap
54) Johor Bahru City Square, 108, Jalan Wong Ah Fook, 80000 Johor Bahru, Johor, Malaysia GPS: 1.461610,103.763775 Waze | gMap
55) Menara KOMTAR,
Johor Bahru City Centre,
80000 Johor Bahru, Johor,
Malaysia GPS: 1.462938,103.763359 Waze | gMap
56) 33, Jalan Seladang, Taman Abad, 80250 Johor Bahru, Johor, Malaysia GPS: 1.485519,103.762296 Waze | gMap
57) Mall of Medini, 79100 Nusajaya, Johor, Malaysia GPS: 1.4288683,103.6338137 Waze | gMap
58) No. 52, Jalan Tampoi, Johor, 81200 Johor Bahru, Malaysia GPS: 1.496107,103.706308 Waze | gMap
|
|